<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#124; Beechtree Landscape and Design</title>
	<atom:link href="http://www.beechtreelandscape.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beechtreelandscape.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Mar 2012 01:15:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Outdoor Entertaining Area with Fire Pit</title>
		<link>http://www.beechtreelandscape.com/blog/outdoor-entertaining-area-with-fire-pit/</link>
		<comments>http://www.beechtreelandscape.com/blog/outdoor-entertaining-area-with-fire-pit/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 04:00:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://toolbox.wpthemes.digitonik.com/?p=196</guid>
		<description><![CDATA[Outdoor Entertaining Area with Fire Pit: Kingsville, MD October 2011 Design Challenge: To create additional outdoor living space. Solution: By excavating the existing hill we were able to transform the unusable slope in the front yard into an outdoor entertaining area with a paver patio, natural stone retaining walls,  benches and a fire pit.  Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1823" title="before and after fire pit" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Rosenkilde-Before-After-2.jpg" alt="before and after fire pit" width="586" height="220" /></p>
<p><img class="alignnone size-full wp-image-1824" title="fire pit and stone wall" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Rosenkilde.jpg" alt="fire pit and stone wall" width="586" height="440" /></p>
<p>Outdoor Entertaining Area with Fire Pit:<br />
Kingsville, MD<br />
October 2011</p>
<p>Design Challenge:<br />
To create additional outdoor living space.</p>
<p>Solution:<br />
By excavating the existing hill we were able to transform the unusable slope in the front yard into an outdoor entertaining area with a paver patio, natural stone retaining walls,  benches and a fire pit.  Additionally, we were able to address existing drainage problems by creating a dry stream bed feature and stone pathway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechtreelandscape.com/blog/outdoor-entertaining-area-with-fire-pit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Stone Retaining Wall and Paver Walk</title>
		<link>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-and-paver-walk/</link>
		<comments>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-and-paver-walk/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 04:00:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://toolbox.wpthemes.digitonik.com/?p=20</guid>
		<description><![CDATA[Front Foundation Redesign with Stone Retaining Wall and Paver Walk: Forest Hill, MD June 2011 Design Challenge: Upgrade existing builder planting package and maximize the limited amount of space provided by the challenging front slope. Solution: We designed a stone retaining wall to allow space for a new, expanded walkway and low maintenance planting package.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1833" title="stone wall and plantings" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Pascuzzi.jpg" alt="stone wall and plantings" width="586" height="440" /></p>
<p><img class="alignnone size-full wp-image-1834" title="paver walk and stone wall" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Pascuzzi-2.jpg" alt="paver walk and stone wall" width="586" height="440" /></p>
<p><img class="alignnone size-full wp-image-1835" title="paver walk and plantings" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Pascuzzi-3.jpg" alt="paver walk and plantings" width="586" height="440" /><br />
Front Foundation Redesign with Stone Retaining Wall and Paver Walk:<br />
Forest Hill, MD<br />
June 2011</p>
<p>Design Challenge:<br />
Upgrade existing builder planting package and maximize the limited amount of space provided by the challenging front slope.</p>
<p>Solution:<br />
We designed a stone retaining wall to allow space for a new, expanded walkway and low maintenance planting package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-and-paver-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Stone Retaining Wall with Boulder Stairway</title>
		<link>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-with-boulder-stairway/</link>
		<comments>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-with-boulder-stairway/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:57:18 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://toolbox.wpthemes.digitonik.com/?p=23</guid>
		<description><![CDATA[Natural Stone Retaining Wall with Boulder Stairway: Perry Hall, MD April 2011 Design Challenge: Expand useable space in backyard hindered by existing grade and utilize the heavily sloping area at the rear of the property. Solution: We installed a stone retaining wall to increase the flat area of the back yard and added a boulder [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1829" title="natural stone wall before and after" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Liverman-Before-After-2.jpg" alt="natural stone wall before and after" width="586" height="220" /></p>
<p><img class="alignnone size-full wp-image-1827" title="natural stone wall and stairs" src="http://www.beechtreelandscape.com/wp-content/uploads/2011/04/Liverman-Before-After.jpg" alt="natural stone wall and stairs" width="586" height="440" /></p>
<p>Natural Stone Retaining Wall with Boulder Stairway:<br />
Perry Hall, MD<br />
April 2011</p>
<p>Design Challenge:<br />
Expand useable space in backyard hindered by existing grade and utilize the heavily sloping area at the rear of the property.</p>
<p>Solution:</p>
<p>We installed a stone retaining wall to increase the flat area of the back yard and added a boulder stairway feature to allow access to the steepest part of the property.  Utilized a planting plan that would emphasize year round color due to the high visibility of the area and incorporated deer resistant plants due to the wooded location.</p>
<div>
<div><span style="font-family: tahoma;"><br />
</span></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.beechtreelandscape.com/blog/natural-stone-retaining-wall-with-boulder-stairway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

